| Management number | 239256767 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239256767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FCFN63HM |
|---|---|
| Color | Black |
| Model | SICPAUS099 |
| Brand Name | Sinoacc |
| Cable Type | USB |
| Item Length | 39.37 Inches |
| Part Number | SICPAUS099 |
| Manufacturer | Sinoacc |
| Connector Type | Usb |
| Number of Pins | 4 |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Garmin Fenix / Forerunner / Vivoactive / Instinct / Approach / Vivomove / Venu / Quatix / Garmin Tactix / D2 watch |
| Included Components | charger cable for garmin watch |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | Fenix 8/E/7/7S/7X/6/6S/6X/5/5S/5X (Plus, Pro, Sapphire, Solar), Forerunner 45/45S/55/165/245/255/255S/265/570/745/935/945/955/965/970(Music and LTE), Venu 4/3/3S/2/2S/SQ/SQ2/X1, Instinct 3/2/Crossover, Vívoactive 6/5/4/4S/3/3 Music, Vivomove 3/3S/Luxe/Sport/Style, Vivosmart 5/Vivosport, Approach G12/S10/S12/S40/S42/S50/S60/S62/S70/X10, Epix (Gen 2)/epix Pro (Gen 2), Quatix 5/5 Sapphire/6/6 Titanium/6X Solar/7/7 Pro/7X/8, Tactix Charlie/Tactix Delta/Tactix 7/Tactix 8, D2 Air/Air X10/Charlie/Delta/Delta PX/Delta S/Mach 1/Mach 1 Pro, Enduro 2/3, Garmin Swim 2/Impact Bat Swing Sensor/Index Sleep Monitor and more |
| Recommended Uses For Product | We suggest to use computer, laptop or power bank or use 5V/1A adapter to charge. (Do Not use quick charger to charge which voltage/current over 5V 1A ) |
| Other Special Features of the Product | Data Transfer ; Braided Material ; 90 Degree |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form